Nearly two-thirds of Americans are overweight or obese, and this number is growing. Obesity is linked to heart disease, stroke, type 2 diabetes, cancer, and other inflammatory problems. Fasting and diet are effective ways to lose weight and improve your health. All diets are hard, but of all diets, the fasting and diet lifestyle is the easiest and most sustainable.
This is the story of two very different people with the very same problem.
Two dietary and lifestyle histories and outcomes, both people on this chart are real people.
Amanda | Jim |
Age: Mid 40s. | Age: Mid 70s. |
Amanda struggled with weight for about 20 years. | Jim struggled with weight for over 50 years. |
Asked: Why can’t I figure this out – if it is as simple as eating less and exercising more? | Asked: Why can’t I figure this out? I kicked smoking 50 years ago – why not food? |
Weight Loss: 75 pounds over 10 months, and continued to lose up to 80 pounds in the following months. She is now in the maintenance phase (Phase 3) and has kept the weight off for many years. | Weight Loss: 30 pounds over 24 months, and continues to lose weight with fasting and diet. He is in the weight loss phase (Phase 2.) |
When starting her fasting and dietary lifestyle, Amanda’s estimated insulin resistance was low to moderate, making weight loss easier. | When starting his fasting and dietary lifestyle, Jim’s estimated insulin resistance was very high, making weight loss slow and difficult. He wishes he would have found this lifestyle 50 years ago. |
Weight loss: Moderately fast. | Weight loss: Very slow. |
At the start of her fasting experience, Amanda’s A1c was in the normal range. A1c is used to diagnose type 2 diabetes. | At the start of his fasting experience, his A1c was in the prediabetic range. With fasting and diet, Jim has reduced his A1c levels to the normal range and is no longer prediabetic. |
Blood pressure – no information | Jim has taken blood pressure meds for 50 years. In the last 20 months, he has reduced his blood pressure medications by 75% and hopes to eliminate all BP meds by the end of the year. |
Amanda reached her ideal weight and BMI and continues a relaxed fasting and dietary lifestyle to maintain her current weight. | Jim has not reached his ideal weight or BMI and continues to work hard on weight loss through fasting and diet. |
Seasonal allergies – eliminated. | Seasonal allergies – not yet reduced, but hopeful. |
Acid reflux – no information. | After six months of the fasting and diet lifestyle, his acid reflux was reduced by 90% and has not returned in the following 14 months. |
Significant reduction in brain fog and improved cognition. | Significant reduction in brain fog and improved cognition. |
Outcome – The good news for Amanda is that by losing weight in her mid-40s, she will avoid the health problems Jim has had to face. | Outcome – Due to his obesity, Jim has experienced two nearly fatal strokes, a 98% blocked carotid artery requiring surgery, three heart stints, fatty liver disease, and partly blocked arteries to other critical organs. |
Amanda is very comfortable with her diet and fasting lifestyle and is confident she will continue her weight control and fasting lifestyle forever. | Jim is very comfortable with his diet and fasting lifestyle and is confident he will continue his weight loss and fasting lifestyle forever. |
Note: Amanda is a real person; her name was changed for privacy.
Jim is the author.